With one of the largest, most productive and comfortable corporate cabins available, the Challenger 850 private jet has a cabin identical in size to the Global 6000, with an hourly cost, range and flexibility of a much smaller jet.
14 Passengers |
Continental range |
Flight hours | 6hrs 30mins | 6hrs 30mins |
---|---|---|
Max range | 2,800 nm | 5,200 km |
Max speed | 0.85 Mach | 0.85 Mach |
Max altitude | 41,000 ft | 12,500 m |
Passengers | 14 passengers | 7 sleeping |
---|---|---|
Cabin length | 48 ft 5 in | 14.76 m |
Cabin height | 6 ft 1 in | 1.85 m |
Cabin width | 8 ft 2 in | 2.49 m |
Baggage capacity | 202 ft³ | 900lbs (max) | 5.72 m³ | 408 kg max |
Flight hours | 6hrs 30mins | 6hrs 30mins |
---|---|---|
Max range | 2,800 nm | 5,200 km |
Max speed | 0.85 Mach | 0.85 Mach |
Max altitude | 41,000 ft | 12,500 m |
Passengers | 14 passengers | 7 sleeping |
---|---|---|
Cabin length | 48 ft 5 in | 14.76 m |
Cabin height | 6 ft 1 in | 1.85 m |
Cabin width | 8 ft 2 in | 2.49 m |
Baggage capacity | 202 ft³ | 900lbs (max) | 5.72 m³ | 408 kg max |
Flexible. Asset free. Tailored around your needs.
VistaJet is passionate about catering each flight to the specific flying needs and personal preferences of Members. Our memberships are flexible, investment-free, and offer access to a consistent and branded fleet of over 360 super-midsize, long-range aircraft, with the highest levels of onboard service across private aviation.